Index
Archived Tenders
  • Procurement of 102608 KG of additive Antioxidant (CAS no 31570-04-4) for LLDPE HDPE unit of BCPL Lepetkata Dibrugarh Assam ( Tender published on website only for information to Licensors approved vendors) | Ref no ( BCPL/C&P/LE17S154MD/00934 ) Corrigendum Available
  • Procurement of 56144 KG of Additive Antioxidant (CAS Number 6683-19-8) for LLDPE HDPE unit of BCPL Lepetkata ( Tender hosted on website only for information) | Ref no ( BCPL/C&P/LE17S155MD/00932 ) Corrigendum Available
  • Procurement of 9680 KG Antioxidant PEPQ (CAS no. 119345-01-6) for LLDPE HDPE unit of BCPL Lepetkata | Ref no ( BCPL/C&P/LE17S156MD/00935 ) Corrigendum Available
  • HIRING OF CONSULTING SERVICE FOR IMS CERTIFICATION FOR BCPL | Ref no ( BCPL/C&P/CO17W035SD/00417 )
  • Procurement of 1728KG Calcium Stearate F&T for PP Unit BCPL Lepetkata | Ref no ( BCPL/C&P/LE16S469MD/R/00753 ) Corrigendum Available
  • Procurement of 4608 KG Calcium Stearate Standard for PP unit BCPL Lepetkata ( tender publish on website only for information ) | Ref no ( BCPL/C&P/LE16S471MD/R/00752 ) Corrigendum Available
  • PROCUREMENT OF SPARES FOR HVAC SYSTEM AT BCPL LEPETKATA | Ref no ( BCPL/C&P/LE17S143AS/00846 ) Corrigendum Available
  • Procurement of 325 MT Sulphuric Acid (H2SO4 Percent by Mass, Min 98.0) for IOPS at BCPL Lepetkata | Ref no ( BCPL/C&P/LE17S153MD/00899 ) Corrigendum Available
  • OPERATION & MAINTENANCE CONTRACT FOR CIVIL WORKS AT BCPL TOWNSHIP, BARBARUAH FOR 2017-18 | Ref no ( BCPL/C&P/LE17W025OR/00386 ) Corrigendum Available
  • PROCUREMENT OF GENERAL PURPOSE GREASE & LUBRICANTS AT BCPL LEPETKATA | Ref no ( BCPL/C&P/LE17S190SJ/00925 ) Corrigendum Available
    Search Tenders
    Active Links